ELISA and matched antibody pairs
SimpleStep ELISA® kits
Save time without compromising on performance. Upgrade your ELISA for specific and sensitive results with a single-wash protocol.
Validated with complex and relevant biological samplesBroad dynamic range reduces the need for multiple sample dilutionsSingle step sample and antibody addition for results in 90 minutesNo special equipment or training is required
- Single-wash protocol reduces assay time to 90 minutes or less
- Comparable or better sensitivity than competitor assays
- Fully validated in biological samples
- No special equipment required
What is SimpleStep ELISA?
SimpleStep ELISA® kits are sandwich ELISA assays that we have developed to be as simple and effective as possible. Unlike traditional sandwich ELISAs, which take more than three hours to run, SimpleStep ELISA kits generate data in just 90 minutes, without compromising on performance.
Your ELISA upgrade
Abcam Cat# | Product Name |
ab195215 | Human IgG ELISA Kit |
ab236895 | Human IFN gamma High Sensitivity ELISA Kit |
ab184860 | Human PDGF BB ELISA Kit |
ab181421 | Human TNF alpha ELISA Kit |
ab218268 | HIV1 p24 ELISA Kit |
ab197742 | Mouse IL-1 beta ELISA Kit |
ab208348 | Mouse TNF alpha ELISA Kit |
ab178013 | Human IL-6 ELISA Kit |
ab210966 | Human Pro-Collagen I alpha 1 ELISA Kit |
ab171523 | TMB ELISA Substrate (High Sensitivity) |
ab46025 | Human IFN gamma ELISA Kit |
ab239433 | Human Elastin ELISA Kit |
ab272771 | Human FVIII ELISA kit (total FVIII antigen) |
ab222503 | Mouse IL-6 ELISA Kit |
ab215083 | Human MMP1 ELISA Kit |
ab274339 | COVID-19 N-Protein Human IgG ELISA Kit |
ab224879 | Mouse PDGF BB ELISA Kit |
ab227933 | Human Albumin ELISA Kit |
ab133053 | Serotonin ELISA Kit |
ab171581 | GFP ELISA Kit |
ab171015 | Human Prekallikrein and Kallikrein ELISA Kit |
ab213975 | Histamine ELISA kit |
ab282882 | Mouse ALT ELISA Kit |
ab108788 | Human Albumin ELISA Kit |
ab241383 | Human Fibrinogen ELISA Kit - high sensitivity |
ab206978 | Pre-Coated 96 Well Microplate (12 x 8 well strips) SimpleStep ELISA® |
ab214025 | Human IL-1 beta ELISA Kit |
ab214030 | Human IL-8 ELISA Kit |
ab157718 | Mouse IgE ELISA Kit |
ab245710 | Human IDO ELISA Kit |
ab210904 | Blocking Buffer 10X |
ab221838 | Human Hemopexin ELISA Kit |
ab285238 | Dopamine ELISA Kit |
ab255729 | Mouse IL-10 ELISA Kit |
ab154131 | Human Apolipoprotein CIII ELISA Kit (APOC3) |
ab212166 | Human BDNF ELISA Kit |
ab246529 | Rat Cardiac Troponin I ELISA Kit |
ab179887 | Human Albumin ELISA Kit |
ab201734 | 8-hydroxy 2 deoxyguanosine ELISA Kit |
ab222511 | Mouse C Reactive Protein ELISA Kit |
ab136947 | SMN ELISA kit |
ab108792 | Mouse Albumin ELISA Kit |
ab202405 | Human Prekallikrein 1B ELISA Kit |
ab108667 | 17 beta Estradiol ELISA Kit |
ab108821 | Corticosterone ELISA kit |
ab126556 | BrdU Cell Proliferation ELISA Kit (colorimetric) |
ab189578 | Rat IgG ELISA Kit |
ab174443 | Human IFN gamma ELISA Kit |
ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
ab108724 | Human Anti-Cytomegalovirus IgG ELISA Kit (CMV) |
ab99968 | Human Adiponectin ELISA Kit |
ab263880 | Mouse/Rat ACTH ELISA Kit (adrenocorticotropic hormone) |
ab254510 | Human ANGPTL3 ELISA Kit |
ab287802 | Prostaglandin E2 ELISA Kit |
ab196268 | Human CD40L ELISA Kit (TNFSF5) |
ab187391 | Human Transferrin ELISA Kit |
ab192149 | Human TSLP ELISA Kit |
ab200016 | Human Cardiac Troponin I ELISA Kit |
ab210902 | TMB substrate 1X |
ab222510 | Human VEGF ELISA Kit |
ab210899 | ELISA Coating Buffer 1X |
ab108831 | Human Factor IX ELISA Kit |
ab213966 | 25(OH) Vitamin D ELISA kit |
ab200015 | Human Lactoferrin ELISA Kit |
ab270204 | Human Neutrophil Elastase ELISA Kit |
ab133046 | Mouse IgG2a ELISA Kit |
ab210579 | Mouse Pro-Collagen I alpha 1 ELISA Kit |
ab100647 | Human TGF beta 1 ELISA Kit |
ab108813 | Human Apolipoprotein E ELISA Kit (APOE) |
ab278127 | Human Interferon beta ELISA Kit |
ab108799 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) |
ab263882 | Mouse AST ELISA Kit (Aspartate Aminotransferase) |
ab100547 | Human IgG ELISA Kit |
ab246539 | Human MMP9 ELISA Kit |
ab210900 | Stop Solution 1X |
ab240997 | E. coli HCP ELISA Kit (host cell protein) |
ab269542 | Mouse LBP ELISA Kit (LPS Binding Protein) |
ab100578 | Human Insulin ELISA Kit |
ab211651 | Human IGF1 ELISA Kit |
ab113327 | Human PSA ELISA Kit (KLK3) |
ab133045 | Mouse IgG1 ELISA Kit |
ab264615 | Human PSA ELISA Kit |
ab119557 | Mouse TGF beta 1 ELISA Kit |
ab282874 | Mouse IFN gamma ELISA Kit |
ab274397 | Human Erythropoietin ELISA Kit (EPO) |
ab263881 | Human AST ELISA Kit (Aspartate Aminotransferase) |
ab179886 | Human MCP-1 ELISA Kit |
ab260052 | Human Alpha-synuclein ELISA Kit |
ab285250 | Human Collagen Type I ELISA Kit |
ab224881 | Human TREM2 ELISA Kit |
ab270883 | Human IL-2 ELISA Kit |
ab176660 | ERK1 (phospho T202 + Y204) + ERK2 (phospho T185 + Y187) + Total ELISA Kit |
ab235635 | Human Granzyme B ELISA Kit |
ab215090 | Mouse SAA ELISA Kit |
ab216165 | Mouse IL-18 ELISA Kit |
ab234578 | Human ALT ELISA Kit |
ab119553 | Human PMN Elastase ELISA Kit |
ab212160 | Mouse FGF-21 ELISA Kit |
ab207620 | Mouse Albumin ELISA Kit |
ab277712 | Human PD-L1 ELISA Kit [28-8] |
ab215538 | Mouse PCSK9 ELISA Kit |
ab46506 | Human Syndecan-1 ELISA Kit (CD138) |
ab210901 | Streptavidin-HRP Solution |
ab204530 | 24(S)-Hydroxycholesterol ELISA Kit |
ab288318 | Substance P ELISA Kit |
ab209884 | Human PCSK9 ELISA Kit |
ab285237 | Mouse Estradiol ELISA Kit |
ab173194 | Human IP-10 ELISA Kit |
ab171529 | 450 nm Stop Solution for TMB Substrate |
ab275901 | Human HGF ELISA Kit (Hepatocyte Growth Factor) |
ab217772 | Human EGF ELISA Kit |
ab171522 | TMB ELISA Substrate (Highest Sensitivity) |
ab240678 | Human alpha SMA ELISA Kit |
ab108893 | Human Plasminogen ELISA Kit (PLG) |
ab252356 | Mouse Neutrophil Elastase ELISA Kit |
ab233621 | Mouse GFAP ELISA Kit |
ab108665 | Cortisol ELISA Kit |
ab261851 | Human CTGF ELISA kit |
ab213477 | Mouse TIM 1 ELISA Kit (KIM-1) |
ab229389 | Human Pro-Collagen I alpha 1 ELISA Kit, Fluorescent |
ab260067 | Mouse IP-10 ELISA Kit (CXCL10) |
ab151276 | Mouse IgG ELISA Kit |
ab287789 | Norepinephrine ELISA Kit |
ab190811 | Human Growth Hormone ELISA Kit |
ab219046 | Human Fibronectin ELISA Kit |
ab199083 | Mouse Lipocalin-2 ELISA Kit (NGAL) |
ab203359 | Pre-coated 384 well Microplate SimpleStep ELISA® |
ab300307 | Human Factor IX/PTC ELISA Kit |
ab157707 | Human Hemoglobin ELISA Kit |
ab108822 | Human Complement C3 ELISA Kit |
ab223864 | Human Von Willebrand Factor ELISA Kit |
ab157713 | Mouse Ferritin ELISA Kit (FTL) |
ab133047 | Mouse IgM ELISA Kit |
ab282871 | Human MUC2 ELISA Kit |
ab196263 | Human IgA ELISA Kit |
ab188393 | Human Factor IX ELISA Kit |
ab137973 | Human Factor B ELISA Kit |
ab287805 | Gentamicin ELISA Kit |
ab170246 | Human Complement C1q ELISA Kit |
ab215539 | Human IL-18 ELISA Kit |
ab260056 | Human PlGF ELISA Kit |
ab216945 | Human Agrin ELISA Kit |
ab230932 | Mouse Apo B ELISA Kit |
ab157709 | Human Kappa ELISA Kit |
ab176112 | Human Frataxin ELISA Kit |
ab184857 | Human GLP1 (7-36) ELISA Kit |
ab174447 | Human Clusterin ELISA Kit |
ab157711 | Mouse Complement C3 ELISA Kit |
ab222506 | Human FGF21 ELISA Kit |
ab211650 | Human IL-1ra ELISA Kit |
ab214568 | Human IgM ELISA Kit |
ab193718 | Mouse Complement C5a ELISA Kit |
ab108918 | Human Von Willebrand Factor ELISA Kit (VWF) |
ab254515 | Human Cytokeratin 18 Fragment ELISA Kit (CK18-30) |
ab189576 | Human Apolipoprotein AI ELISA Kit |
ab46027 | Human IL-6 ELISA Kit |
ab108789 | Rat Albumin ELISA Kit |
ab272192 | Exendin-4 ELISA Kit |
ab110217 | MitoBiogenesis™ In-Cell ELISA Kit (Colorimetric) |
ab193694 | Human BNP ELISA Kit |
ab119602 | Rat Lipocalin-2 ELISA Kit (NGAL) |
ab212165 | Human Lipoprotein A ELISA Kit |
ab221829 | mCherry ELISA Kit |
ab125963 | Human Complement C5 ELISA Kit |
ab273617 | Human Tau ELISA Kit |
ab171524 | TMB ELISA Substrate (Fast Kinetic Rate) |
ab157731 | Rat Complement C3 ELISA Kit |
ab109720 | Complex I Enzyme Activity Dipstick Assay Kit |
ab195216 | Human IgE ELISA Kit |
ab133030 | Endothelin 1 ELISA Kit |
ab287806 | Kanamycin ELISA Kit |
ab108823 | Human Complement C3 ELISA Kit |
ab263877 | Human NT-proBNP ELISA Kit |
ab233618 | Human IGFBP1 ELISA Kit |
ab230940 | Human CSF-1-R ELISA Kit |
ab171531 | 650 nm Stop Solution for TMB Substrate |
ab157708 | Human IgD ELISA Kit |
ab263884 | Mouse C3 ELISA Kit |
ab171571 | Human p53 ELISA Kit |
ab157730 | Rat alpha 2 Macroglobulin ELISA Kit |
ab205092 | Rabbit IgA ELISA Kit |
ab125967 | Human Glucokinase ELISA Kit (GCK) |
ab213976 | Human Methotrexate ELISA Kit |
ab252364 | Human Progranulin ELISA Kit |
ab270212 | Human LDLR ELISA Kit |
ab231920 | Human Prealbumin ELISA Kit |
ab213473 | Mouse Progranulin ELISA Kit |
ab108715 | Human Anti-Candida albicans IgG ELISA Kit |
ab282297 | Mouse Prealbumin ELISA Kit |
ab287170 | Human AGT ELISA Kit |
ab235654 | Human HBB ELISA Kit |
ab285258 | Mouse/Rat Thyroxine (T4) ELISA Kit |
ab229403 | GFP ELISA Kit, Fluorescent |
ab100568 | Human IL-29 ELISA Kit |
ab233623 | Human Apo E ELISA Kit |
ab108895 | Human PreAlbumin ELISA Kit (Transthyretin) |
ab213761 | Human CD73 ELISA Kit (NT5E) |
ab189579 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) |
ab108878 | Human Lipoprotein A ELISA Kit |
ab108791 | Mouse Albumin ELISA Kit |
ab264609 | Mouse Complement C5 ELISA Kit |
ab229411 | Human Prekallikrein 1B ELISA Kit, Fluorescent |
ab224883 | Human C1 inhibitor ELISA Kit |
ab246536 | Human 4-1BBL ELISA Kit |
ab108737 | Human Anti-Herpes simplex virus Type 1 IgG ELISA Kit (HSV1) |
ab133035 | 15(S)-HETE ELISA Kit |
ab187400 | Rabbit IgG ELISA Kit |
ab260062 | Monkey CRP ELISA Kit (C-Reactive protein) |
ab284615 | Human Complement Factor I ELISA Kit |
ab178634 | Anti-Bordetella pertussis toxin IgG ELISA Kit (PT) |
ab283541 | Dystrophin ELISA Kit |
Conventional ELISA kits | SimpleStep ELISA® kits | ||
Sensitivity |
++ |
++++ |
Liquid-phase reaction system drives higher sensitivity |
Reproducibility |
++ |
++++ |
Recombinant antibodies provide better reproducibility |
Full validation |
+ |
++++ |
Validation on biological samples ensures reaction with endogenous protein |
Fast and easy protocol |
++++ |
One-wash 90 minute protocol for fewer handling steps |
Protein | Abcam ID | Product Name | SimpleStep | SSE Product Name |
Serum albumin | ab108788 | Human Albumin ELISA Kit | ab179887 | Human Serum Albumin ELISA Kit |
Serum albumin | ab108787 | Human Albumin ELISA Kit | ab179887 | Human Serum Albumin ELISA Kit |
Serum albumin | ab108792 | Mouse Albumin ELISA Kit | ab207620 | Mouse Serum Albumin ELISA Kit |
Serum albumin | ab108791 | Mouse Albumin ELISA Kit | ab207620 | Mouse Serum Albumin ELISA Kit |
Ig gamma-1 chain C region | ab100547 | Human IgG ELISA Kit | ab195215 | Human IgG ELISA Kit |
Fibrinogen alpha chain | ab108841 | Human Fibrinogen ELISA Kit | ab208036 | Human Fibrinogen ELISA Kit |
Fibrinogen alpha chain | ab108842 | Human Fibrinogen ELISA Kit | ab208036 | Human Fibrinogen ELISA Kit |
Alpha-1-antitrypsin | ab108799 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) | ab189579 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) |
Alpha-1-antitrypsin | ab108798 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) | ab189579 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) |
Ig alpha-1 chain C region | ab137980 | Human IgA ELISA Kit | ab196263 | Human IgA ELISA Kit |
Insulin | ab100578 | Human Insulin ELISA Kit | ab200011 | Human Insulin ELISA Kit |
Tumor necrosis factor | ab46087 | Human TNF alpha ELISA Kit | ab181421 | Human TNF alpha ELISA Kit |
Tumor necrosis factor | ab100654 | Human TNF alpha ELISA Kit | ab181421 | Human TNF alpha ELISA Kit |
Tumor necrosis factor | ab108908 | Human TNF alpha ELISA Kit | ab181421 | Human TNF alpha ELISA Kit |
Interleukin-6 | ab46042 | Human IL-6 ELISA Kit (Interleukin-6) High Sensitivity | ab178013 | Human IL-6 ELISA Kit |
Interleukin-6 | ab46027 | Human IL-6 ELISA Kit (Interleukin-6) | ab178013 | Human IL-6 ELISA Kit |
Interleukin-6 | ab100572 | Human IL-6 ELISA Kit (Interleukin-6) | ab178013 | Human IL-6 ELISA Kit |
Interleukin-6 | ab100573 | Human IL-6 ELISA Kit (Interleukin-6) | ab178013 | Human IL-6 ELISA Kit |
C-X-C motif chemokine 10 | ab100675 | Mouse IP10 ELISA Kit | ab214563 | Mouse IP-10 ELISA Kit (CXCL10) |
Ferritin light chain | ab108837 | Human Ferritin (FTL) ELISA Kit | ab200018 | Human Ferritin ELISA Kit (FLT) |
Ferritin light chain | ab108698 | Human Ferritin ELISA Kit | ab200018 | Human Ferritin ELISA Kit (FLT) |
Tumor necrosis factor | ab100747 | Mouse TNF alpha ELISA Kit | ab181421 | Human TNF alpha ELISA Kit |
Tumor necrosis factor | ab46105 | Mouse TNF alpha ELISA Kit | ab208348 | Mouse TNF alpha ELISA Kit |
Tumor necrosis factor | ab108910 | Mouse TNF alpha ELISA Kit | ab208348 | Mouse TNF alpha ELISA Kit |
Vascular endothelial growth factor A | ab100662 | Human VEGF ELISA Kit | ab222510 | Human VEGF ELISA Kit |
Vascular endothelial growth factor A | ab100663 | Human VEGF ELISA Kit | ab222510 | Human VEGF ELISA Kit |
Heme oxygenase 1 | ab133064 | Human HO 1 ELISA Kit | ab207621 | Human Heme Oxygenase 1 ELISA Kit |
Granulocyte colony-stimulating factor | ab100524 | Human G-CSF ELISA Kit | ab188390 | Human G-CSF ELISA Kit (CSF3) |
Heat shock 70 kDa protein 1B | ab133060 | HSP70 ELISA Kit | ab187399 | Human HSP70 ELISA Kit |
Heat shock 70 kDa protein 1B | ab133061 | HSP70 High Sensitivity ELISA Kit | ab187399 | Human HSP70 ELISA Kit |
Lactotransferrin | ab108882 | Human Lactoferrin ELISA Kit (HLF2) | ab200015 | Human Lactoferrin ELISA Kit |
Leptin | ab100581 | Human Leptin ELISA Kit | ab179884 | Human Leptin ELISA Kit |
Leptin | ab108879 | Human Leptin ELISA Kit | ab179884 | Human Leptin ELISA Kit |
C-C motif chemokine 3 | ab100596 | Human MIP1a ELISA Kit (CCL3) | ab214569 | Human MIP1a ELISA Kit |
Coagulation factor IX | ab108831 | Human Factor IX ELISA Kit | ab188393 | Human Factor IX ELISA Kit |
Coagulation factor IX | ab168546 | Human Factor IX ELISA Kit (with plasma controls) | ab188393 | Human Factor IX ELISA Kit |
C-reactive protein | ab99995 | Human C Reactive Protein ELISA Kit (CRP) | ab181416 | Human C Reactive Protein ELISA Kit |
C-reactive protein | ab108826 | Human C Reactive Protein ELISA Kit (PTX1) | ab181416 | Human C Reactive Protein ELISA Kit |
Ig gamma-1 chain C region | ab157737 | Rat IgG ELISA Kit | ab189578 | Rat IgG ELISA Kit |
Interleukin-1 beta | ab100704 | Mouse IL-1 beta ELISA Kit (Interleukin-1 beta) | ab197742 | Mouse IL-1 beta ELISA Kit |
Interleukin-1 beta | ab100705 | Mouse IL-1 beta ELISA Kit (Interleukin-1 beta) | ab197742 | Mouse IL-1 beta ELISA Kit |
Interleukin-1 beta | ab108866 | Mouse IL-1 beta ELISA Kit (Interleukin-1 beta) | ab197742 | Mouse IL-1 beta ELISA Kit |
Insulin-like growth factor I | ab100545 | Human IGF1 ELISA Kit | ab211651 | Human IGF1 ELISA Kit |
Insulin-like growth factor I | ab108873 | Human Insulin like Growth Factor 1 ELISA Kit (IGF1) | ab211651 | Human IGF1 ELISA Kit |
von Willebrand factor | ab108918 | Human Von Willebrand Factor ELISA Kit (VWF) | ab189571 | Human Von Willebrand Factor ELISA Kit |
von Willebrand factor | ab168548 | Human Von Willebrand Factor ELISA Kit (with plasma controls) | ab189571 | Human Von Willebrand Factor ELISA Kit |
Beta-nerve growth factor | ab99986 | Human Beta Nerve Growth Factor ELISA Kit (NGFB) | ab193760 | Human beta Nerve Growth Factor ELISA Kit |
Apolipoprotein A-I | ab108804 | Human Apolipoprotein AI ELISA Kit (APOA1) | ab189576 | Human Apolipoprotein AI ELISA Kit |
Apolipoprotein A-I | ab108803 | Human Apolipoprotein AI ELISA Kit (APOA1) | ab189576 | Human Apolipoprotein AI ELISA Kit |
N/A | ab157693 | Chicken IgY ELISA Kit | ab189577 | Chicken IgY ELISA Kit |
Leptin | ab100718 | Mouse Leptin ELISA Kit | ab199082 | Mouse Leptin ELISA Kit |
Adiponectin | ab99968 | Human Adiponectin ELISA Kit | ab222508 | Human Adiponectin ELISA Kit |
Adiponectin | ab108786 | Human Adiponectin ELISA Kit | ab222508 | Human Adiponectin ELISA Kit |
Interferon gamma | ab46048 | Human IFN gamma High Sensitivity ELISA Kit | ab174443 | Human IFN gamma ELISA Kit |
Interferon gamma | ab100537 | Human Interferon gamma ELISA Kit (IFNG) | ab174443 | Human IFN gamma ELISA Kit |
Interferon gamma | ab46025 | Human IFN gamma ELISA Kit | ab174443 | Human IFN gamma ELISA Kit |
Interferon gamma | ab100538 | Human Interferon gamma ELISA Kit (IFNG) | ab174443 | Human IFN gamma ELISA Kit |
Neutrophil gelatinase-associated lipocalin | ab119601 | Mouse Lipocalin-2 ELISA Kit (NGAL) | ab199083 | Mouse Lipocalin-2 ELISA Kit (NGAL) |
Prostate-specific antigen | ab113327 | Human PSA ELISA Kit (KLK3) | ab188388 | Human Total Prostate Specific Antigen ELISA Kit |
Prostate-specific antigen | ab108656 | Human Prostate Specific Antigen ELISA Kit (f-PSA) | ab188388 | Human Total Prostate Specific Antigen ELISA Kit |
C-C motif chemokine 2 | ab100586 | Human MCP1 ELISA Kit | ab179886 | Human MCP1 ELISA Kit (CCL2) |
Fibronectin | ab108849 | Mouse Fibronectin ELISA Kit | ab210967 | Mouse Fibronectin ELISA Kit |
Myeloperoxidase | ab119605 | Human Myeloperoxidase ELISA Kit (MPO) | ab195212 | Human Myeloperoxidase ELISA Kit |
Myeloperoxidase | ab136943 | Human Myeloperoxidase ELISA Kit | ab195212 | Human Myeloperoxidase ELISA Kit |
Myeloperoxidase | ab178630 | Anti-MPO ELISA Kit (p-ANCA) | ab195212 | Human Myeloperoxidase ELISA Kit |
Tissue factor | ab108903 | Human Tissue Factor ELISA Kit (CD142) | ab220653 | Human Tissue Factor ELISA Kit |
Apolipoprotein B-100 | ab108807 | Human Apolipoprotein B ELISA Kit (APOB) | ab190806 | Human Apolipoprotein B ELISA Kit |
Platelet factor 4 | ab100628 | Human PF4 ELISA Kit (CXCL4) | ab189573 | Human PF4 ELISA Kit (CXCL4) |
Interleukin-2 | ab46054 | Human IL-2 ELISA Kit (Interleukin-2) High Sensitivity | ab174444 | Human IL-2 ELISA Kit |
Interleukin-2 | ab100566 | Human IL-2 ELISA Kit (Interleukin-2) | ab174444 | Human IL-2 ELISA Kit |
Interleukin-2 | ab46033 | Human IL-2 ELISA Kit (Interleukin-2) | ab174444 | Human IL-2 ELISA Kit |
Somatotropin | ab108643 | Human Growth Hormone ELISA Kit | ab190811 | Human Growth Hormone ELISA Kit |
Platelet-derived growth factor subunit B | ab100624 | Human PDGF BB ELISA Kit | ab184860 | Human PDGF BB ELISA Kit |
Platelet-derived growth factor subunit B | ab100625 | Human PDGF BB ELISA Kit | ab184860 | Human PDGF BB ELISA Kit |
Beta-2-microglobulin | ab108885 | Human beta 2 Microglobulin ELISA Kit | ab181423 | Human Beta-2-Microglobulin ELISA Kit |
Beta-2-microglobulin | ab99977 | Human beta 2 Microglobulin ELISA Kit (B2M) | ab181423 | Human Beta-2-Microglobulin ELISA Kit |
Plasminogen activator inhibitor 1 | ab157528 | Human PAI1 ELISA Kit | ab184863 | Human PAI1 ELISA Kit (SERPINE1) |
Plasminogen activator inhibitor 1 | ab108891 | Human PAI1 ELISA Kit (SERPINE1) | ab184863 | Human PAI1 ELISA Kit (SERPINE1) |
Serotransferrin | ab108902 | Human Transferrin ELISA Kit | ab187391 | Human Transferrin ELISA Kit |
Serotransferrin | ab108911 | Human Transferrin ELISA Kit | ab187391 | Human Transferrin ELISA Kit |
Interleukin-10 | ab46034 | Human IL-10 ELISA Kit (Interleukin-10) | ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
Interleukin-10 | ab100549 | Human IL-10 ELISA Kit (Interleukin-10) | ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
Interleukin-10 | ab46059 | Human IL-10 ELISA Kit (Interleukin-10) High Sensitivity | ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
Interleukin-10 | ab108871 | Human IL-10 ELISA Kit (Interleukin-10) | ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
Tissue-type plasminogen activator | ab108914 | Human Tissue Type Plasminogen Activator ELISA Kit (TPA) | ab190812 | Human Tissue Plasminogen Activator ELISA Kit |
Tissue-type plasminogen activator | ab119563 | Human Tissue type Plasminogen Activator ELISA Kit | ab190812 | Human Tissue Plasminogen Activator ELISA Kit |
Advanced glycosylation end product-specific receptor | ab100632 | Human RAGE ELISA Kit | ab190807 | Human RAGE ELISA Kit |
Hemopexin | ab108859 | Human Hemopexin ELISA Kit (HPX) | ab221838 | Human Hemopexin ELISA Kit |
Hemopexin | ab108860 | Human Hemopexin ELISA Kit (HPX) | ab221838 | Human Hemopexin ELISA Kit |
Carcinoembryonic antigen-related cell adhesion molecule 5 | ab99992 | Human Carcino Embryonic Antigen ELISA Kit (CEA) | ab183365 | Human Carcinoembryonic Antigen ELISA Kit (CD66e) |
Carcinoembryonic antigen-related cell adhesion molecule 5 | ab108635 | Human Carcino Embryonic Antigen ELISA Kit (CEA) | ab183365 | Human Carcinoembryonic Antigen ELISA Kit (CD66e) |
C-reactive protein | ab157712 | Mouse C Reactive Protein ELISA Kit (PTX1) | ab222511 | Mouse C Reactive Protein ELISA Kit |
C-C motif chemokine 2 | ab100721 | Mouse MCP1 ELISA Kit | ab179886 | Human MCP1 ELISA Kit (CCL2) |
C-C motif chemokine 2 | ab100722 | Mouse MCP1 ELISA Kit | ab208979 | Mouse MCP1 ELISA Kit |
Osteopontin | ab100618 | Human Osteopontin ELISA Kit | ab192143 | Human Osteopontin ELISA Kit |
Thymic stromal lymphopoietin | ab155444 | Human TSLP ELISA Kit | ab192149 | Human TSLP ELISA Kit |
Fibronectin | ab108848 | Human Fibronectin ELISA Kit | ab219046 | Human Fibronectin ELISA Kit |
Fibronectin | ab108847 | Human Fibronectin ELISA Kit | ab219046 | Human Fibronectin ELISA Kit |
Tumor necrosis factor receptor superfamily member 11B | ab100617 | Human Osteoprotegerin ELISA Kit | ab189580 | Human Osteoprotegerin ELISA Kit |
Plasminogen | ab108893 | Human Plasminogen ELISA Kit (PLG) | ab196262 | Human Plasminogen ELISA Kit |
Interleukin-1 alpha | ab100560 | Human IL-1 alpha ELISA Kit (Interleukin-1 alpha) | ab178008 | Human IL-1a ELISA Kit |
56+A151 | ab46028 | Human IL-1a ELISA Kit (Interleukin-1 alpha) | ab178008 | Human IL-1a ELISA Kit |
Interleukin-1 alpha | ab100561 | Human IL-1 alpha ELISA Kit (Interleukin-1 alpha) | ab178008 | Human IL-1a ELISA Kit |
Interleukin-1 alpha | ab108864 | Human IL-1 alpha ELISA Kit (Interleukin-1 alpha) | ab178008 | Human IL-1a ELISA Kit |
C-X-C motif chemokine 11 | ab100580 | Human CXCL11 ELISA Kit (I-TAC) | ab187392 | Human CXCL11 ELISA Kit (I-TAC) |
C-X-C motif chemokine 11 | ab171343 | Human I-TAC ELISA Kit (CXCL11) | ab187392 | Human CXCL11 ELISA Kit (I-TAC) |
Ig epsilon chain C region | ab178659 | Human Immunoglobulin E ELISA Kit (IgE) | ab195216 | Human IgE ELISA Kit |
Fibrinogen alpha chain | ab108844 | Mouse Fibrinogen ELISA Kit | ab213478 | Mouse Fibrinogen ELISA Kit |
Fibrinogen alpha chain | ab108843 | Mouse Fibrinogen ELISA Kit | ab213478 | Mouse Fibrinogen ELISA Kit |
Interleukin-1 receptor antagonist protein | ab100564 | Human IL1RA ELISA Kit | ab211650 | Human IL-1ra ELISA Kit |
Interleukin-1 receptor antagonist protein | ab100565 | Human IL1RA ELISA Kit | ab211650 | Human IL-1ra ELISA Kit |
Interleukin-17A | ab119536 | Rat IL-17A ELISA Kit (Interleukin-17) | ab214028 | Rat IL-17A ELISA Kit |
Metalloproteinase inhibitor 2 | ab100653 | Human TIMP2 ELISA Kit | ab188395 | Human TIMP2 ELISA Kit |
Plasminogen activator inhibitor 1 | ab157529 | Mouse PAI1 Total ELISA Kit | ab197752 | Mouse PAI1 ELISA Kit (SERPINE1) |
Coagulation factor VII | ab108829 | Human Factor VII ELISA Kit | ab190810 | Human Factor VII ELISA Kit |
Coagulation factor VII | ab168545 | Human Factor VII ELISA Kit (with plasma controls) | ab190810 | Human Factor VII ELISA Kit |
Stromelysin-1 | ab100607 | Human MMP3 ELISA Kit | ab189572 | Human MMP3 ELISA Kit |
Collagenase 3 | ab100605 | Human MMP13 ELISA Kit | ab221839 | Human MMP13 ELISA Kit |
Retinol-binding protein 4 | ab108897 | Human Retinol binding protein 4 ELISA Kit (RBP4) | ab196264 | Human Retinol Binding Protein 4 ELISA Kit |
Vascular cell adhesion protein 1 | ab100661 | Human VCAM1 ELISA Kit | ab187393 | Human VCAM1 ELISA Kit (CD106) |
Vascular cell adhesion protein 1 | ab46118 | Human VCAM1 ELISA Kit (CD106) | ab187393 | Human VCAM1 ELISA Kit (CD106) |
Metalloproteinase inhibitor 1 | ab100651 | Human TIMP1 ELISA Kit | ab187394 | Human TIMP1 ELISA Kit |
Metalloproteinase inhibitor 1 | ab100652 | Human TIMP1 ELISA Kit | ab187394 | Human TIMP1 ELISA Kit |
Apoptosis regulator Bcl-2 | ab119506 | Human Bcl-2 ELISA Kit | ab202411 | Human Bcl-2 ELISA Kit |
